Difference between revisions of "VOC Hut Registration Archive"
Line 12: | Line 12: | ||
This will be counted as: | This will be counted as: | ||
*In January: 5 Non-VOC Users, 10 Non-VOC User Nights and, 2 Non-VOC Nights. | *In January: 5 Non-VOC Users, 10 Non-VOC User Nights and, 2 Non-VOC Nights. | ||
− | *In February | + | *In February: 5 Non-VOC Users, 5 Non-VOC User Nights and, 1 Non-VOC Nights. |
==Summary== | ==Summary== |
Revision as of 12:38, 1 October 2017
When entries are deleted each month from the VOC Hut Registration they should be recorded in the summary table below.
A User is an individual person who is using the Hut. A User Night is the number of nights one user spends at the Hut. A Night is the number of unique days in the month that the Hut was occupied. note: total nights will not likely be the sum of VOC and non-VOC Nights occurring between the last day of the month and the first day of the month (Dec 31 to Jan 1) will be counted towards the last day of the month (Dec 31). In the case that the number of users is specified as a range such as 4-5, the larger number will be taken.
For example: 2017 January 30-Feb 2 Group of 4-5 non-VOC members
This will be counted as:
- In January: 5 Non-VOC Users, 10 Non-VOC User Nights and, 2 Non-VOC Nights.
- In February: 5 Non-VOC Users, 5 Non-VOC User Nights and, 1 Non-VOC Nights.
Summary
2017
Note that the 2017 summary table does not include Lizzie Creek Cabin.
Date | Users | User Nights | ||||
---|---|---|---|---|---|---|
2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
January | 10 | 157 | 167 | 24 | 259 | 283 |
February | 84 | 166 | 250 | 185 | 270 | 455 |
March | 13 | 132 | 145 | 18 | 241 | 259 |
April | 10 | 122 | 136 | 11 | 222 | 233 |
May | 1 | 43 | 44 | 2 | 86 | 88 |
June | 27 | 25 | 52 | 27 | 44 | 71 |
July | 27 | 46 | 73 | 32 | 86 | 118 |
August | 70 | 60 | 130 | 132 | 111 | 243 |
September | ||||||
October | ||||||
November | ||||||
December |
Brew
2017
Date | Users | User Nights | Nights | ||||||
---|---|---|---|---|---|---|---|---|---|
2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
January | 0 | 69 | 69 | 0 | 88 | 88 | 0 | 10 | 10 |
February | 32 | 50 | 82 | 32 | 76 | 108 | 3 | 12 | 12 |
March | 0 | 50 | 50 | 0 | 126 | 126 | 1 | 15 | 16 |
April | 0 | 42 | 42 | 0 | 65 | 65 | 0 | 9 | 9 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 14 | 24 | 38 | 14 | 43 | 57 | 2 | 7 | 9 |
July | 1 | 16 | 17 | 1 | 20 | 21 | 2 | 5 | 6 |
August | 37 | 23 | 60 | 37 | 23 | 60 | 3 | 7 | 9 |
September | |||||||||
October | |||||||||
November | |||||||||
December |
Brian Waddignton
2017
Date | Users | User Nights | Nights | ||||||
---|---|---|---|---|---|---|---|---|---|
2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
January | 7 | 64 | 71 | 18 | 138 | 156 | 6 | 8 | 8 |
February | 20 | 52 | 72 | 40 | 114 | 154 | 6 | 11 | 11 |
March | 0 | 35 | 35 | 0 | 56 | 56 | 0 | 15 | 15 |
April | 3 | 35 | 38 | 4 | 98 | 102 | 3 | 5 | 6 |
May | 1 | 43 | 44 | 2 | 86 | 88 | 0 | 4 | 4 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 26 | 8 | 34 | 31 | 8 | 39 | 3 | 3 | 5 |
August | 8 | 32 | 40 | 20 | 63 | 83 | 5 | 9 | 9 |
September | |||||||||
October | |||||||||
November | |||||||||
December |
Burton
2017
Date | Users | User Nights | Nights | ||||||
---|---|---|---|---|---|---|---|---|---|
2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
January | 3 | 24 | 27 | 6 | 33 | 39 | 3 | 2 | 3 |
February | 32 | 64 | 96 | 113 | 80 | 193 | 11 | 18 | 11 |
March | 8 | 41 | 49 | 8 | 41 | 49 | 2 | 6 | 7 |
April | 7 | 45 | 52 | 7 | 59 | 66 | 1 | 9 | 9 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | |||||||||
October | |||||||||
November | |||||||||
December |
Harrison
2017
Date | Users | User Nights | Nights | ||||||
---|---|---|---|---|---|---|---|---|---|
2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 13 | 1 | 14 | 13 | 1 | 14 | 2 | 0 | 2 |
July | 0 | 22 | 22 | 0 | 58 | 58 | 0 | 6 | 6 |
August | 25 | 5 | 30 | 75 | 25 | 100 | 3 | 5 | 8 |
September | |||||||||
October | |||||||||
November | |||||||||
December |
Lizzie
2017
Date | Users | User Nights | Nights | ||||||
---|---|---|---|---|---|---|---|---|---|
2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 4 | 30 | 34 | 16 | 109 | 125 | 4 | 17 | 20 |
March | 5 | 6 | 11 | 10 | 18 | 28 | 2 | 3 | 5 |
April | 6 | 2 | 8 | 16 | 2 | 18 | 4 | 0 | 4 |
May | 0 | 6 | 6 | 0 | 24 | 24 | 0 | 3 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | |||||||||
October | |||||||||
November | |||||||||
December |