Difference between revisions of "VOC Journal"
(→List of publications) |
(→List of publications) |
||
Line 80: | Line 80: | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- align="center" style="background-color: #cccccc;" | |- align="center" style="background-color: #cccccc;" | ||
− | !Year | + | ! Year |
− | ! Volume | + | ! Volume |
! Editor | ! Editor | ||
! Table of Contents | ! Table of Contents | ||
− | ! [[ | + | ! [[VOJ index|Index]] |
+ | ! [[Library#Digitized_Archives|Clubroom]] | ||
+ | ! [[Brew Hut]] | ||
+ | ! [[Brian Waddington Hut]] | ||
+ | ! [[Burton Hut]] | ||
+ | ! [[Harrison Hut]] | ||
|- | |- | ||
− | |2016-2017 | + | | 2016-2017 |
− | |[[VOCJ59]] | + | | [[VOCJ59]] |
− | |Caitlin Schneider | + | | Caitlin Schneider |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | |2015-2016 | + | | 2015-2016 |
− | |[[VOCJ58]] | + | | [[VOCJ58]] |
− | |Koby Michaels | + | | Koby Michaels |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | |2014-2015 | + | | 2014-2015 |
− | |[[VOCJ57]] | + | | [[VOCJ57]] |
− | |Amanda Johnson and Kasia Celler | + | | Amanda Johnson and Kasia Celler |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | |2013-2014 | + | | 2013-2014 |
− | |[[VOCJ56]] | + | | [[VOCJ56]] |
− | |Ruanne Lai and Gillian Albert | + | | Ruanne Lai and Gillian Albert |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
|- | |- | ||
− | |2012-2013 | + | | 2012-2013 |
− | |[[VOCJ55]] | + | | [[VOCJ55]] |
− | |Murray Down | + | | Murray Down |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 2 | ||
|- | |- | ||
− | |2011-2012 | + | | 2011-2012 |
− | |[[VOCJ54]] | + | | [[VOCJ54]] |
− | |Kelly Paton | + | | Kelly Paton |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 2 | ||
|- | |- | ||
− | |2010-2011 | + | | 2010-2011 |
− | |[[VOCJ53]] | + | | [[VOCJ53]] |
− | |Kathrin Lang | + | | Kathrin Lang |
− | |complete | + | | complete |
− | | | + | | |
+ | | | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
|- | |- | ||
− | |2009-2010 | + | | 2009-2010 |
− | |[[VOCJ52]] | + | | [[VOCJ52]] |
− | |Chuck Norris | + | | Chuck Norris |
− | |complete | + | | complete |
− | | | + | | |
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | |2008-2009 | + | | 2008-2009 |
− | |[[VOCJ51]] | + | | [[VOCJ51]] |
− | |Karolina Hanula | + | | Karolina Hanula |
− | |Complete | + | | Complete |
− | | | + | | |
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | |2007-2008 | + | | 2007-2008 |
− | |[[VOCJ50]] | + | | [[VOCJ50]] |
− | |Jeff Mottershead | + | | Jeff Mottershead |
− | |Complete | + | | Complete |
− | | | + | | |
+ | | | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
|- | |- | ||
− | |2006-2007 | + | | 2006-2007 |
− | |[[VOCJ49]] | + | | [[VOCJ49]] |
− | |Kaja Sadowski | + | | Kaja Sadowski |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | |2005-2006 | + | | 2005-2006 |
− | |[[VOCJ48]] | + | | [[VOCJ48]] |
− | |Ellen Morgan | + | | Ellen Morgan |
− | |Complete | + | | Complete |
− | |Complete/needs checking | + | | Complete/needs |
+ | checking | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | |2004-2005 | + | | 2004-2005 |
− | |[[VOCJ47]] | + | | [[VOCJ47]] |
− | |Steve Begin | + | | Steve Begin |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | |2003-2004 | + | | 2003-2004 |
− | |[[VOCJ46]] | + | | [[VOCJ46]] |
− | |Rebecca Goulding | + | | Rebecca Goulding |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | |2002-2003 | + | | 2002-2003 |
− | |[[VOCJ45]] | + | | [[VOCJ45]] |
− | |Kristen Beaumont | + | | Kristen Beaumont |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | |2001-2002 | + | | 2001-2002 |
− | |[[VOCJ44]] | + | | [[VOCJ44]] |
− | |Sandra Nicol | + | | Sandra Nicol |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | |2000-2001 | + | | 2000-2001 |
− | |[[VOCJ43]] | + | | [[VOCJ43]] |
− | |Jeremy Frimer | + | | Jeremy Frimer |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | |1999-2000 | + | | 1999-2000 |
− | |[[VOCJ42]] | + | | [[VOCJ42]] |
− | |Fern Webb | + | | Fern Webb |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | |1998-1999 | + | | 1998-1999 |
− | |[[VOCJ41]] | + | | [[VOCJ41]] |
− | |Shoshanna Reiter | + | | Shoshanna Reiter |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | |1997 | + | | 1997 |
− | |[[VOCJ40]] | + | | [[VOCJ40]] |
− | |Mark Grist | + | | Mark Grist |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 2 | ||
|- | |- | ||
− | + | | 1996-1997 | |
− | |1996-1997 | + | | [[VOCJ39]] |
− | |[[VOCJ39]] | + | | Dan Perrakis |
− | |Dan Perrakis | + | | Complete |
− | |Complete | + | | none/paper |
− | |none/paper | + | | |
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | |1995-1996 | + | | 1995-1996 |
− | |[[VOCJ38]] | + | | [[VOCJ38]] |
− | |Verena Blasy | + | | Verena Blasy |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 2 | ||
|- | |- | ||
− | |1994-1995 | + | | 1994-1995 |
− | |[[VOCJ37]] | + | | [[VOCJ37]] |
− | |Othes Prosser | + | | Othes Prosser |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 2 | ||
|- | |- | ||
− | |1993 | + | | 1993 |
− | |[[VOCJ36]] | + | | [[VOCJ36]] |
− | |Michael Surface | + | | Michael Surface |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
|- | |- | ||
− | |1992 | + | | 1992 |
− | |[[VOCJ35]] | + | | [[VOCJ35]] |
− | |Muriel Pacheco | + | | Muriel Pacheco |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | |1991 | + | | 1991 |
− | |[[VOCJ34]] | + | | [[VOCJ34]] |
− | |Chris Brayshaw | + | | Chris Brayshaw |
− | |Complete | + | | Complete |
− | |Incomplete/paper | + | | Incomplete/paper |
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | |1990 | + | | 1990 |
− | |[[VOCJ33]] | + | | [[VOCJ33]] |
− | |Craig Hollinger | + | | Craig Hollinger |
− | |in progress | + | | in |
− | |paper | + | progress |
+ | | paper | ||
+ | | | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | |1989 | + | | 1989 |
− | |[[VOCJ32]] | + | | [[VOCJ32]] |
− | |Ken Legg | + | | Ken Legg |
− | |in progress | + | | in progress |
− | |paper | + | | paper |
+ | | | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | |1988 | + | | 1988 |
− | |[[VOCJ31]] | + | | [[VOCJ31]] |
− | |Nick Folkard | + | | Nick Folkard |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | |1987 | + | | 1987 |
− | |[[VOCJ30]] | + | | [[VOCJ30]] |
− | |Jeff Greenwood | + | | Jeff Greenwood |
− | |Complete | + | | Complete |
− | |Complete | + | | Complete |
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
|- | |- | ||
− | |1986 | + | | 1986 |
− | |[[VOCJ29]] | + | | [[VOCJ29]] |
− | |Denise Hart | + | | Denise Hart |
− | |in progress | + | | in progress |
− | |none/paper | + | | none/paper |
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | |1985 | + | | 1985 |
− | |[[VOCJ28]] | + | | [[VOCJ28]] |
− | |Tim Booth | + | | Tim |
− | |Complete | + | Booth |
− | |Complete | + | | Complete |
+ | | Complete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | |1984 | + | | 1984 |
− | |[[VOCJ27]] | + | | [[VOCJ27]] |
− | |Francois Welt | + | | Francois Welt |
− | |Complete | + | | Complete |
− | |in progress | + | | in progress |
+ | | | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | |1983 | + | | 1983 |
− | |[[VOCJ26]] | + | | [[VOCJ26]] |
− | |Darlene Anderson | + | | Darlene Anderson |
− | |Complete | + | | Complete |
− | |none | + | | none |
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | | | + | | 1982 |
− | + | | [[VOCJ25]] | |
− | | | + | | |
− | |Incomplete | + | | Incomplete |
− | |Incomplete | + | | Incomplete |
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | | | + | | 1981 |
− | + | | [[VOCJ24]] | |
− | | | + | | |
− | |Incomplete | + | | Incomplete |
− | |Incomplete | + | | Incomplete |
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | | | + | | 1980 |
− | + | | [[VOCJ23]] | |
− | | | + | | |
− | | | + | | Incomplete |
− | | | + | | Incomplete |
+ | | | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | | | + | | 1979 |
− | + | | [[VOCJ22]] | |
− | | | + | | |
− | | | + | | Incomplete |
− | | | + | | Incomplete |
+ | | | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
|- | |- | ||
− | |1958 | + | | 1978 |
− | + | | [[VOCJ21]] | |
− | |Beverley Campbell | + | | |
− | |Complete | + | | Incomplete |
− | |Complete | + | | Incomplete |
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | 1977 | ||
+ | | [[VOCJ20]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 1976 | ||
+ | | [[VOCJ19]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | 1975 | ||
+ | | [[VOCJ18]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | 1974 | ||
+ | | [[VOCJ17]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | 1973 | ||
+ | | [[VOCJ16]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | 1972 | ||
+ | | [[VOCJ15]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | 1971 | ||
+ | | [[VOCJ14]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | 1970 | ||
+ | | [[VOCJ13]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | 1969 | ||
+ | | [[VOCJ12]] | ||
+ | | Sara Oliver | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | 1968 | ||
+ | | [[VOCJ11]] | ||
+ | | Susan Cushing | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 1967 | ||
+ | | [[VOCJ10]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 1966 | ||
+ | | [[VOCJ09]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 1965 | ||
+ | | [[VOCJ08]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 1964 | ||
+ | | [[VOCJ07]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 1963 | ||
+ | | [[VOCJ06]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 1962 | ||
+ | | [[VOCJ05]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 1961 | ||
+ | | [[VOCJ04]] | ||
+ | | | ||
+ | | Incomplete | ||
+ | | Incomplete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 1960 | ||
+ | | [[VOCJ03]] | ||
+ | | Susan | ||
+ | Tatum | ||
+ | | Complete | ||
+ | | Complete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 1959 | ||
+ | | [[VOCJ02]] | ||
+ | | Sandra Caldwell | ||
+ | | Complete | ||
+ | | Complete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 1958 | ||
+ | | [[VOCJ01]] | ||
+ | | Beverley Campbell | ||
+ | | Complete | ||
+ | | Complete | ||
+ | | | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|} | |} | ||
Revision as of 21:59, 26 December 2017
The VOC Journal has been published annually by the club since 1958. A free copy of the journal is provided to members at the end of the academic year. A complete collection is available in the VOC clubroom. The journal is also available at the following libraries :
- National Library of Canada
- University of British Columbia Library
- Vancouver Public Library
- Alpine Club of Canada (Canmore)
Specific details of interest to the club exec on how/who to send the journal to each year is available on the VOCJ exchange page.
The International Standard Serial Number (ISSN) for the VOC Journal is 0524-5613.
Contents
Submission Guidelines
Do:
- Read past journals for inspiration and to get an idea of how an article is formatted.
- Keep things relatively short. Articles should not go far over 2000 words (as a rough guide, you can fit about 350 words on a page of the journal).
- Be creative. Submissions can be about anything and everything related to the outdoors, and can come in any style you desire (prose, poetry, song, art, etc.)
- Send photos along with your article.
- Submit high-quality photos. Colour shots should have a resolution of about 720dpi and be large enough to fill a 5.5 x 8.5 inch space. Black and white shots can be as low as 150dpi, but they should have enough contrast that the subject is visible: a guy in dark clothing + a dark background + low lighting = a whole lot of blackness when converted to black and white = not ideal.
- Edit.
Don't:
- Be offensive. Any angry personal attacks on your clubmates, racist/sexist/homophobic remarks, etc. will not be printed, and your article may be rejected altogether.
- Embed images in your article. A page of text in the journal will not be the same size or have the same format as your Word document, so you are not doing the editor any favours by forcing them to pull everything back out of your article and rearrange it. Please submit your photos as separate files.
- Write your entire article in the passive voice. Although "it was decided that the south ridge should be climbed" may work in a lab report, it makes for rather dull reading.
Formatting
Articles should be written in Microsoft Word (.doc) or plain text (.TXT or .RTF). They should not contain any embedded images or files.
Photo submissions should be high quality (minimum resolution 720dpi for colour, 150dpi for b&w) and in .JPEG or .TIFF format. There will be room for 10-30 colour photos, plus the front and back covers. All photos accompanying articles will be printed in black and white.
Note: all articles will be edited for length, spelling and general grammatical scariness. Offensive remarks will not be printed.
Deadlines
We are currently taking submissions!
The final deadline this year:
December 20, 2017 - Deadline for all articles related to trips that happened from January 2017 to December 2017 or any other submission to VOCJ60.
Early submissions are highly recommended for high quality proofreading and editing from the editors.
Submit your articles and ask your questions to: [email protected]
And remember: submitting an article to the VOCJ counts as a workhike, and it's never too late to start working on one....
Article Ideas/Categories
1. Why I joined the VOC?
2. My first trip with the VOC...
3. Son of Rock - Comments from instructors and participants
4. Lead Ladder - Evening sessions and Squamish weekend
5. Glacier School - Comments from instructors and participants
6. Long Hike
7. Mountaineering
8. Scrambling
9. Unplanned epic trips...
10. Other
List of publications
Year | Volume | Editor | Table of Contents | Index | Clubroom | Brew Hut | Brian Waddington Hut | Burton Hut | Harrison Hut |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | VOCJ59 | Caitlin Schneider | 1 | 1 | 0 | 1 | |||
2015-2016 | VOCJ58 | Koby Michaels | 2 | 1 | 0 | 0 | |||
2014-2015 | VOCJ57 | Amanda Johnson and Kasia Celler | 1 | 0 | 0 | 0 | |||
2013-2014 | VOCJ56 | Ruanne Lai and Gillian Albert | 0 | 0 | 0 | 2 | |||
2012-2013 | VOCJ55 | Murray Down | 0 | 1 | 0 | 2 | |||
2011-2012 | VOCJ54 | Kelly Paton | 0 | 1 | 0 | 2 | |||
2010-2011 | VOCJ53 | Kathrin Lang | complete | 1 | 0 | 0 | 2 | ||
2009-2010 | VOCJ52 | Chuck Norris | complete | 1 | 1 | 0 | 1 | ||
2008-2009 | VOCJ51 | Karolina Hanula | Complete | 1 | 1 | 0 | 1 | ||
2007-2008 | VOCJ50 | Jeff Mottershead | Complete | 1 | 0 | 0 | 2 | ||
2006-2007 | VOCJ49 | Kaja Sadowski | Complete | Complete | 0 | 0 | 0 | 0 | |
2005-2006 | VOCJ48 | Ellen Morgan | Complete | Complete/needs
checking |
0 | 0 | 0 | 0 | |
2004-2005 | VOCJ47 | Steve Begin | Complete | Complete | 0 | 0 | 0 | 0 | |
2003-2004 | VOCJ46 | Rebecca Goulding | Complete | Complete | 1 | 0 | 0 | 0 | |
2002-2003 | VOCJ45 | Kristen Beaumont | Complete | Complete | 1 | 1 | 0 | 0 | |
2001-2002 | VOCJ44 | Sandra Nicol | Complete | Complete | 1 | 0 | 0 | 0 | |
2000-2001 | VOCJ43 | Jeremy Frimer | Complete | Complete | 0 | 0 | 0 | 0 | |
1999-2000 | VOCJ42 | Fern Webb | Complete | Complete | 0 | 0 | 0 | 1 | |
1998-1999 | VOCJ41 | Shoshanna Reiter | Complete | Complete | 0 | 1 | 0 | 1 | |
1997 | VOCJ40 | Mark Grist | Complete | Complete | 0 | 1 | 0 | 2 | |
1996-1997 | VOCJ39 | Dan Perrakis | Complete | none/paper | 1 | 1 | 0 | 1 | |
1995-1996 | VOCJ38 | Verena Blasy | Complete | Complete | 1 | 1 | 0 | 2 | |
1994-1995 | VOCJ37 | Othes Prosser | Complete | Complete | 1 | 1 | 0 | 2 | |
1993 | VOCJ36 | Michael Surface | Complete | Complete | 0 | 0 | 0 | 2 | |
1992 | VOCJ35 | Muriel Pacheco | Complete | Complete | 1 | 0 | 0 | 1 | |
1991 | VOCJ34 | Chris Brayshaw | Complete | Incomplete/paper | 1 | 1 | 0 | 1 | |
1990 | VOCJ33 | Craig Hollinger | in
progress |
paper | 1 | 0 | 0 | 1 | |
1989 | VOCJ32 | Ken Legg | in progress | paper | 1 | 0 | 0 | 1 | |
1988 | VOCJ31 | Nick Folkard | Complete | Complete | 1 | 0 | 0 | 1 | |
1987 | VOCJ30 | Jeff Greenwood | Complete | Complete | 0 | 0 | 0 | 2 | |
1986 | VOCJ29 | Denise Hart | in progress | none/paper | 0 | 0 | 0 | 0 | |
1985 | VOCJ28 | Tim
Booth |
Complete | Complete | 0 | 0 | 0 | 0 | |
1984 | VOCJ27 | Francois Welt | Complete | in progress | 1 | 0 | 0 | 1 | |
1983 | VOCJ26 | Darlene Anderson | Complete | none | 0 | 0 | 0 | 1 | |
1982 | VOCJ25 | Incomplete | Incomplete | 0 | 0 | 0 | 0 | ||
1981 | VOCJ24 | Incomplete | Incomplete | 0 | 0 | 0 | 0 | ||
1980 | VOCJ23 | Incomplete | Incomplete | 1 | 0 | 0 | 1 | ||
1979 | VOCJ22 | Incomplete | Incomplete | 1 | 0 | 0 | 1 | ||
1978 | VOCJ21 | Incomplete | Incomplete | 0 | 0 | 0 | 1 | ||
1977 | VOCJ20 | Incomplete | Incomplete | 0 | 0 | 0 | 0 | ||
1976 | VOCJ19 | Incomplete | Incomplete | 0 | 0 | 0 | 1 | ||
1975 | VOCJ18 | Incomplete | Incomplete | 0 | 0 | 0 | 1 | ||
1974 | VOCJ17 | Incomplete | Incomplete | 0 | 0 | 0 | 1 | ||
1973 | VOCJ16 | Incomplete | Incomplete | 0 | 0 | 0 | 1 | ||
1972 | VOCJ15 | Incomplete | Incomplete | 0 | 0 | 0 | 1 | ||
1971 | VOCJ14 | Incomplete | Incomplete | 0 | 0 | 1 | 1 | ||
1970 | VOCJ13 | Incomplete | Incomplete | 0 | 0 | 1 | 1 | ||
1969 | VOCJ12 | Sara Oliver | Incomplete | Incomplete | 0 | 0 | 0 | 1 | |
1968 | VOCJ11 | Susan Cushing | Incomplete | Incomplete | 0 | 0 | 1 | 0 | |
1967 | VOCJ10 | Incomplete | Incomplete | 0 | 0 | 1 | 0 | ||
1966 | VOCJ09 | Incomplete | Incomplete | 0 | 0 | 0 | 0 | ||
1965 | VOCJ08 | Incomplete | Incomplete | 0 | 0 | 0 | 0 | ||
1964 | VOCJ07 | Incomplete | Incomplete | 0 | 0 | 0 | 0 | ||
1963 | VOCJ06 | Incomplete | Incomplete | 0 | 0 | 0 | 0 | ||
1962 | VOCJ05 | Incomplete | Incomplete | 0 | 0 | 1 | 0 | ||
1961 | VOCJ04 | Incomplete | Incomplete | 0 | 0 | 0 | 0 | ||
1960 | VOCJ03 | Susan
Tatum |
Complete | Complete | 0 | 0 | 0 | 0 | |
1959 | VOCJ02 | Sandra Caldwell | Complete | Complete | 0 | 0 | 0 | 0 | |
1958 | VOCJ01 | Beverley Campbell | Complete | Complete | 0 | 0 | 0 | 0 |
VOC Newsletter
Before the VOCJ, the club published the "VOC Newsletter". It's like the VOCJ, without the fancy paperback format. PDFs copies will soon be available online...
Year | Editor | Table of Contents | Index |
---|---|---|---|
1957-1958 | Incomplete | none | |
1956-1957 | Incomplete | none | |
... | |||
1953-1954 | Incomplete | none | |
... | |||
1950-1951 | Incomplete | none |
Table of Contents and Index fields should be used to track the status of the indexing of each journal.
VOC_Journal_structure Note: Only use the code to create new VOC Journals
Index
The VOC Journal Index (VOCJ index) is a useful tool that allows you to find what acticles have been written on a certain subject.