File:WOP backcountry access.jpg

Size of this preview: 329 × 599 pixels. Other resolutions: 132 × 240 pixels | 1,200 × 2,183 pixels.
Original file (1,200 × 2,183 pixels, file size: 472 KB, MIME type: image/jpeg)
Map showing access routes to leave Whistler Olympic Park without using XC trails.
- Free access routes are shown in red. You must register your party and sign a waiver at the day lodge.
- Access routes using XC Ski trails are shown in blue. Use of these routes requires purchasing a $6 backcountry access pass from the day lodge.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:29, 17 February 2009 | ![]() | 1,200 × 2,183 (472 KB) | ScottN (talk | contribs) | Added a few additional roads to the map (shown in brown). Also marked routes from Callaghan Country Base to Madeley Lake with blue hilight. |
10:25, 26 January 2009 | ![]() | 1,200 × 2,308 (420 KB) | ScottN (talk | contribs) | Changed Mainline trail to "pay" status after discussions with Brad Sills. Access policies are now identical at both Callaghan Country and Whistler Olympic Park. | |
10:25, 26 January 2009 | No thumbnail | (420 KB) | ScottN (talk | contribs) | Changed Mainline trail to "pay" status after discussions with Brad Sills. Access policies are now identical at both Callaghan Country and Whistler Olympic Park. | |
10:25, 26 January 2009 | No thumbnail | (420 KB) | ScottN (talk | contribs) | Changed Mainline trail to "pay" status after discussions with Brad Sills. Access policies are now identical at both Callaghan Country and Whistler Olympic Park. | |
10:19, 9 January 2009 | ![]() | 1,200 × 2,304 (487 KB) | ScottN (talk | contribs) | Scaled down to reduce file size | |
10:12, 9 January 2009 | ![]() | 2,041 × 3,919 (773 KB) | ScottN (talk | contribs) | Expanded size of image slightly to show context (access roads, etc) better. | |
22:08, 6 January 2009 | ![]() | 1,790 × 3,366 (656 KB) | ScottN (talk | contribs) | ||
22:03, 6 January 2009 | ![]() | 1,872 × 3,517 (1,012 KB) | ScottN (talk | contribs) | New access map based on new trail map | |
13:43, 27 December 2008 | ![]() | 1,839 × 3,133 (776 KB) | ScottN (talk | contribs) | new version that does not use Biathlon Road | |
00:17, 24 December 2008 | ![]() | 1,839 × 3,133 (777 KB) | ScottN (talk | contribs) | Map showing access routes to leave Whistler Olympic Park without using XC trails |
- You cannot overwrite this file.
File usage
There are no pages that link to this file.