Online mapping/openmaps
Access
There are at least two different WMS servers:
- http://openmaps.gov.bc.ca/mapserver/base Omits contour lines on glaciers, and elevation lablels are nearly unreadable.
- http://openmaps.gov.bc.ca/mapserver/base2 This one is generally better, as it produces readable labels on contour lines and includes contour lines on glaciers
- This query can be used to get an XML document of the available layers and capabilities. Bounding box is (-140.58, 47.0331, -109.658, 61.1846) in lat lon.
List of available layers
Layer Name | Contents | Min Scale (1:x) | Max Scale (1:x) | Notes |
---|---|---|---|---|
DBM_7H_MIL_BATHYMETRIC_POLY | Bathymetric | 997806 | 17461599 | |
DBM_7H_MIL_POLITICAL_POLY_BC | British Columbia | 997806 | 17461599 | |
DBM_7H_MIL_POLITICAL_POLY_PS | Provinces and States | 997806 | 17461599 | |
DBM_7H_MIL_PARK_POLY | Federal Parks | 997806 | 17461599 | |
DBM_7H_MIL_ROADS_LINE | Major Roads | 997806 | 17461599 | |
DBM_7H_MIL_DRAINAGE_POLY | Drainage Polygons | 997806 | 17461599 | |
DBM_7H_MIL_DRAINAGE_LINE | Drainage Lines | 997806 | 17461599 | |
DBM_7H_MIL_BOUNDARIES_LINE | Boundary Lines | 997806 | 17461599 | |
DBM_7H_MIL_POPULATION_POINT | Major Cities | 997806 | 12472571 | |
BC_WATER_POLYS_5KM | Rivers and Lakes (1:6M) | 997806 | 2993417 | |
BC_BASEMAP_LINES_5KM_WATER | Water - Lines (1:6M) | 997806 | 2993417 | |
BC_BASEMAP_LINES_5KM_TRANSPORT | Transportation - Lines (1:6M) | 997806 | 2993417 | |
BC_BASEMAP_LINES_5KM_BOUNDARY | Provincial Boundary (1:6M) | 997806 | 2993417 | |
BC_RIV_LAKE_WET_POLYS_500M | Rivers, Lakes, Wetlands (1:2M) | 162143 | 997805 | |
BC_WATER_LINES_500M | Water - Lines (1:2M) | 162143 | 997805 | |
BC_TRANSPORT_LINES_500M | Transportation - Lines (1:2M) | 162143 | 997805 | |
BC_PROV_BOUNDARIES_LINES_500M | Provincial Boundary (1:2M) | 162143 | 997805 | |
BC_MANMADE_LINES_500M | Man-Made Features - Lines (1:2M) | 162143 | 997805 | |
BC_MAJOR_CITIES_POINTS_500M | Major Cities (1:2M) | 162143 | 997805 | |
BC_WATER_POINTS_500M | Water - Points (1:2M) | 162143 | 997805 | |
BC_TRANSPORT_POINTS_500M | Transportation - Points (1:2M) | 162143 | 997805 | |
BC_SPOT_ELEVATION_POINTS_500M | Spot Elevation - Points (1:2M) | 162143 | 997805 | |
BC_MANMADE_POINTS_500M | Man-Made Features - Points (1:2M) | 162143 | 997805 | |
BC_ANNOTATION_500M | Annotation (1:2M) | 162143 | 997805 | |
NTS_BC_COASTLINE_POLYS_125M | BC Coastline - Polygons (1:250K) | 20953 | 162143 | |
NTS_BC_RIV_LAKE_WET_POLYS_125M | Rivers, Lakes, Wetlands (1:250K) | 20953 | 162143 | |
NTS_BC_COASTLINE_LINES_125M | BC Coastline - Lines (1:250K) | 20953 | 162143 | |
NTS_BC_CONTOUR_LINES_125M | Contours - Lines (1:250K) | 20953 | 162143 | |
NTS_BC_LANDCOVER_LINES_125M | Land Cover - Lines (1:250K) | 20953 | 162143 | |
NTS_BC_LANDFORM_LINES_125M | Land Form - Lines (1:250K) | 20953 | 162143 | |
NTS_BC_MANMADE_LINES_125M | Man-Made Features - Lines (1:250K) | 20953 | 162143 | |
NTS_BC_TRANSPORT_LINES_125M | Transportation - Lines (1:250K) | 20953 | 162143 | |
NTS_BC_WATER_LINES_125M | Water - Lines (1:250K) | 20953 | 162143 | |
NTS_BC_MANMADE_POINTS_125M | Man-Made Features - Points (1:250K) | 20953 | 162143 | |
NTS_BC_TRANSPORT_POINTS_125M | Transportation - Points (1:250K) | 20953 | 162143 | |
NTS_BC_WATER_POINTS_125M | Water - Points (1:250K) | 20953 | 162143 | |
NTS_BC_LANDFORM_POINTS_125M | Land Form - Points (1:250K) | 20953 | 162143 | |
NTS_BC_ANNO | Annotation (1:250K) | 20953 | 162143 | |
TRIM_EBM_OCEAN | Ocean - Polygons (1:20K) | 0 | 20953 | |
TRIM_EBM_WATERBODIES | Water Bodies - Polygons (1:20K) | 0 | 20953 | |
TRIM_EBM_WATERCOURSES | Water Courses - Polygons (1:20K) | 0 | 20953 | |
TRIM_EBM_WETLANDS | Wetlands - Polygons (1:20K) | 0 | 20953 | |
TWTR_LINES | Water - Lines (1:20K) | 0 | 20953 | |
TTRN_LINES | Transportation - Lines (1:20K) | 0 | 20953 | |
TSRF_LINES | Surface Features - Lines (1:20K) | 0 | 20953 | |
TMISC_LINES | Miscellaneous Features - Lines (1:20K) | 0 | 20953 | |
TCVR_LINES | Land Cover - Lines (1:20K) | 0 | 20953 | Green lines that show tree line boundary |
TCVR_POINTS | Land Cover - Points (1:20K) | 0 | 20953 | |
TCUL_LINES | Cultural Features - Lines (1:20K) | 0 | 20953 | Ski lifts, power lines |
TCTR_LINES | Elevation - Lines (1:20K) | 0 | 20953 | |
TWTR_POINTS | Water - Points (1:20K) | 0 | 20953 | |
TTRN_POINTS | Transportation - Points (1:20K) | 0 | 20953 | |
TSRF_POINTS | Surface Features - Points (1:20K) | 0 | 20953 | |
TMISC_POINTS | Miscellaneous Features - Points (1:20K) | 0 | 20953 | |
TCUL_POINTS | Cultural Features - Points (1:20K) | 0 | 20953 | |
TCTR_POINTS | Elevation - Points (1:20K) | 0 | 20953 | |
TTXT_ANNO | Annotation (1:20K) | 0 | 20953 | |
TWTR_ANNO | Water - Text (1:20K) | 0 | 20953 | |
TTRN_ANNO | Transportation - Text (1:20K) | 0 | 20953 | |
TSRF_ANNO | Surface Features - Text (1:20K) | 0 | 20953 | annotated surface features such as moraines with the word "MORAINE" on the map |
TMISC_ANNO | Miscellaneous Features - Text (1:20K) | 0 | 20953 | |
TCVR_ANNO | Land Cover - Text (1:20K) | 0 | 20953 | |
TCUL_ANNO | Cultural Features - Text (1:20K) | 0 | 20953 | Ski lift gravel pit, dump, etc. |
TCTR_ANNO | Elevation - Text (1:20K) | 0 | 20953 | |
BCGS_10K_GRID | BCGS 10K Grid | 0 | 99780 | |
BCGS_20K_GRID | BCGS 20K Grid | 0 | 249451 | |
BCGS_20K_GRID_OFFSET | BCGS 20K Grid Offset | 0 | 249451 | |
NTS_50K_GRID | NTS 50K Grid | 0 | 249451 | |
NTS_250K_GRID | NTS 250K Grid | 249451 | 6485737 | |
NTS_250K_GRID_OFFSET | NTS 250K Grid Offset | 249451 | 6485737 | |
DRA_DIGITAL_ROAD_ATLAS_LINE_SP | Named Roads | 0 | 19956 |
List of Available Projections
Note that this is the same projections available in libcwms except with the addition of EPSG:54004 (World Mercator)