Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 2 (0.217%) | 22,790 bytes (22 KB; 0.00287%) |
Total file size for this section: 22,790 bytes (22 KB; 0.00287%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/xml | .xml, .xsl, .xsd, .kml | 23 (2.49%) | 826,091 bytes (807 KB; 0.104%) |
text/csv | .csv | 1 (0.108%) | 800 bytes (800 bytes; 0.000101%) |
Total file size for this section: 826,891 bytes (808 KB; 0.104%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 156 (16.9%) | 378,744,008 bytes (361.2 MB; 47.7%) | |
application/msword | .doc, .dot | 12 (1.3%) | 7,222,272 bytes (6.89 MB; 0.911%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 5 (0.542%) | 2,120,192 bytes (2.02 MB; 0.267%) |
application/vnd.oasis.opendocument.text | .odt | 3 (0.325%) | 44,106 bytes (43 KB; 0.00556%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 2 (0.217%) | 1,340,309 bytes (1.28 MB; 0.169%) |
Total file size for this section: 389,470,887 bytes (371.43 MB; 49.1%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/acad | .dwg | 1 (0.108%) | 4,350 bytes (4 KB; 0.000548%) |
Total file size for this section: 4,350 bytes (4 KB; 0.000548%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 579 (62.8%) | 339,264,560 bytes (323.55 MB; 42.8%) |
image/png | .png, .apng | 74 (8.03%) | 55,442,997 bytes (52.87 MB; 6.99%) |
image/gif | .gif | 41 (4.45%) | 5,775,625 bytes (5.51 MB; 0.728%) |
Total file size for this section: 400,483,182 bytes (381.93 MB; 50.5%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.google-earth.kmz | 12 (1.3%) | 142,711 bytes (139 KB; 0.018%) | |
unknown/unknown | 6 (0.651%) | 1,770,220 bytes (1.69 MB; 0.223%) | |
application/vnd.google-earth.kml+xml | 5 (0.542%) | 477,911 bytes (467 KB; 0.0603%) |
Total file size for this section: 2,390,842 bytes (2.28 MB; 0.301%).
All files
Total file size for all files: 793,198,942 bytes (756.45 MB).