Template:Ski guide sidebar
Usage
Parameters
Parameter | Default value | Description |
---|---|---|
img | no image | specifies map image to display |
difficulty | Unrated | specifies the difficulty rating of the trip. Should be novice, beginner, intermediate or advanced |
width | Width of the image, or 200px whichever is greater | Sets the width of the sidebar. |
loc | none | Sets the location key |
note | none | Sets the Technical Notes |
high | none | Sets the maximum elevation |
start | none | Sets the starting elevation |
road | none | Sets the time/distance travelling on a road |
trail | none | Sets the time/distance travelling on a trail |
route | none | Sets the time/distance travelling on a route |
ntsmap | none | Sets the NTS mapsheet(s) for the trip. The use of template:NTS link is suggested |
Examples
{{ski guide sidebar|img=rainbow.gif|difficulty=Advanced|ntsmap={{NTS link|092|j|02}}, {{NTS link|092|j|03}}|road=2.5km / 1 hr |start=670m|high=2314m|loc=Q}}